Calo Token Allocation & Token Metrics
Round | Stage | Percentage | Token | Vesting plan |
---|---|---|---|---|
Core team | 10% | 50,000,000 CALO | 12 months Locked 5% monthly unlocked after 12 months cliff | |
Investment | Private Sales | 14% | 70,000,000 CALO | 5% TGE + 1 day 8% monthly unlocked after 1 months Cliff |
Investment | Public Sales | 2% | 10,000,000 CALO | 25% TGE 25% monthly vesting |
Community | 11% | 55,000,000 CALO | 5% TGE 5% monthly vesting | |
Liquidity | 5% | 25,000,000 CALO | 25% TGE 25% monthly vesting | |
Development | 10% | 50,000,000 CALO | 5% TGE 10% monthly unlocked after 1 month Cliff | |
Health Mining | 48% | 240,000,000 CALO | Starting unlock when App launching |
Last updated